PROTECTION FOR METAL SURFACES
APPLICATION
In tribological systems corrosion cannot be avoided and must be pre- vented by appropriate additivation. The Additin® Corrosion Inhibition (CI) range includes ash-containing and ash-free products to inhibit corrosion.
The Additin® CI range offers a number of desirable characteristics:
- Excellent corrosion inhibition
- Demulsibility in hydraulic oils
- Antiwear performance in gear oils
- Water resistance in greases
- Detergency in engine oils
MODE OF ACTION: CREATING HYDROPHOBIC METAL SURFACES
Corrosion inhibition additives in the Additin® CI range, such as syn- thetic calcium alkyl benzene sulfonates, are adsorbed on the polar metal surface to form a water-repellent and protective film, thereby effectively reducing corrosion.
Certain acidic fumes, such as sulfur dioxide, are well known for their accelerating effect on corrosion. To neutralize their impact, special Additin® CI products are available for applications in highly aggressive environments. They are equipped with additional alkaline reserves to neutralize any fumes contributing to corrosion.
Additin® CI / Sulfonates
Additin® | Main applications | ||||
Power trans- mission oils | Industrial oils | Metalworking oils/ fluids | Anti-corrosion oils | Greases | |
RC 4103 | ■ | ■ | ■ | ||
RC 4202(M 42.008) | ■ | ■ | ■ | ||
RC 4203 | ■ | ■ | ■ | ||
RC 4205 | ■ | ■ | ■ | ■ | |
RC 4210N | ■ | ■ | ■ | ||
RC 4211 | ■ | ■ | ■ | ||
RC 4220 | ■ | ■ | ■ | ■ | ■ |
RC 4242 | ■ | ■ | ■ | ||
RC 4302 | ■ | ■ | ■ |
Additin® CI / Carboxylates
Additin® | Main applications | ||||
Power trans- mission oils | Industrial oils | Metalworking oils/ fluids | Anti-corrosion oils | Greases | |
RC 4530 | ■ | ■ | ■ | ||
RC 4580 | ■ | ■ | ■ |
Additin® CI / carboxylic acid derivatives
Additin® | Main applications | ||||
Power trans- mission oils | Industrial oils | Metalworking oils/ fluids | Anti-corrosion oils | Greases | |
RC 4801 | ■ | ■ | ■ | ■ | ■ |
RC 4802 | ■ | ■ | ■ | ■ | ■ |
RC 4803 | ■ | ■ | ■ | ■ | ■ |
RC 4810 | ■ | ■ | ■ | ||
RC 4820 | ■ | ■ | ■ | ■ |
Leave a Comment